<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick poll for the weekend</title>
	<atom:link href="http://www.ymessengerblog.com/blog/index.php/2009/08/21/a-quick-poll-for-the-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mal_igned</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-165468</link>
		<dc:creator>mal_igned</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-165468</guid>
		<description>Right on, Tim.

Chat is a function of Messenger, so this is the appropriate place to express one&#039;s opinion about it. No, it isn&#039;t life support but neither are all the apps and frivolous bells and whistles Next Great Thing that Yahoo keeps coming up with while ignoring on-going and persistent problems.

One thing is certain: we&#039;ll never see a poll asking what we think of Chat. They know it&#039;s c r a p. They just don&#039;t care.</description>
		<content:encoded><![CDATA[<p>Right on, Tim.</p>
<p>Chat is a function of Messenger, so this is the appropriate place to express one&#8217;s opinion about it. No, it isn&#8217;t life support but neither are all the apps and frivolous bells and whistles Next Great Thing that Yahoo keeps coming up with while ignoring on-going and persistent problems.</p>
<p>One thing is certain: we&#8217;ll never see a poll asking what we think of Chat. They know it&#8217;s c r a p. They just don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-164559</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-164559</guid>
		<description>@ tim

you may be 100% right. But &quot;stfu&quot; is 101% right.</description>
		<content:encoded><![CDATA[<p>@ tim</p>
<p>you may be 100% right. But &#8220;stfu&#8221; is 101% right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henryk</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163512</link>
		<dc:creator>Henryk</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163512</guid>
		<description>I use my IM 7x7. No difference to me whatsoever whether it is a Monday or a Friday. I use it to keep in touch with my family.</description>
		<content:encoded><![CDATA[<p>I use my IM 7&#215;7. No difference to me whatsoever whether it is a Monday or a Friday. I use it to keep in touch with my family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163480</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163480</guid>
		<description>This is about IM not chat.

Of course Yahoo! knows about usage trends, probably in incredible detail, but perhaps this was to provoke some self reflection.

I&#039;m surprised by how many people use IM more during the weekend.</description>
		<content:encoded><![CDATA[<p>This is about IM not chat.</p>
<p>Of course Yahoo! knows about usage trends, probably in incredible detail, but perhaps this was to provoke some self reflection.</p>
<p>I&#8217;m surprised by how many people use IM more during the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163421</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163421</guid>
		<description>Tim if your so booooooored! post your own pooooooooll! like &quot;how many idiots like or voted for the obamination of us all?&quot; that might be more up your ally or did I miss your point completly?</description>
		<content:encoded><![CDATA[<p>Tim if your so booooooored! post your own pooooooooll! like &#8220;how many idiots like or voted for the obamination of us all?&#8221; that might be more up your ally or did I miss your point completly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stfu already</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163364</link>
		<dc:creator>stfu already</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163364</guid>
		<description>WTF @ Tim

Some of the people who use Yahoo chat that castigate Sarah on a regular basis have no idea how foolish they look. Firstly, it&#039;s a free service, you&#039;re in no position to make demands. Secondly, it&#039;s just &lt;i&gt;chat&lt;/i&gt; -- not life support. It&#039;s ridiculous reading about people who are constantly whining about the quality of chat as though it were the lifeline to their only social exposure.</description>
		<content:encoded><![CDATA[<p>WTF @ Tim</p>
<p>Some of the people who use Yahoo chat that castigate Sarah on a regular basis have no idea how foolish they look. Firstly, it&#8217;s a free service, you&#8217;re in no position to make demands. Secondly, it&#8217;s just <i>chat</i> &#8212; not life support. It&#8217;s ridiculous reading about people who are constantly whining about the quality of chat as though it were the lifeline to their only social exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y!Messenger de weekend : Instant Messaging &#38; Games &#8211; Mobile &#38; PC</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163353</link>
		<dc:creator>Y!Messenger de weekend : Instant Messaging &#38; Games &#8211; Mobile &#38; PC</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163353</guid>
		<description>[...] participa la acest poll : A quick poll for the weekend . Weekend [...]</description>
		<content:encoded><![CDATA[<p>[...] participa la acest poll : A quick poll for the weekend . Weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BaconAndEgg</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163303</link>
		<dc:creator>BaconAndEgg</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163303</guid>
		<description>@Tim, I Couldn&#039;t agree more!

It&#039;s a shame, because this and your post are bound to be censored, as with all my other constructive comments.

I hope that some day, this contempt for users ends and Yahoo! start to listen.  Only today, it&#039;s reported they trail behind many other leaders in customer service - it&#039;s simple, Yahoo! don&#039;t listen, and have third rate customer services who send random answers and close tickets.</description>
		<content:encoded><![CDATA[<p>@Tim, I Couldn&#8217;t agree more!</p>
<p>It&#8217;s a shame, because this and your post are bound to be censored, as with all my other constructive comments.</p>
<p>I hope that some day, this contempt for users ends and Yahoo! start to listen.  Only today, it&#8217;s reported they trail behind many other leaders in customer service &#8211; it&#8217;s simple, Yahoo! don&#8217;t listen, and have third rate customer services who send random answers and close tickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hester</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163290</link>
		<dc:creator>Jeff Hester</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163290</guid>
		<description>Wow, that was harsh, Tim. What&#039;s the harm in a fun little poll? It probably took less time for her to create the poll than you took writing your comment, so who cares? 

What I don&#039;t understand is why a poll like this is necessary. Shouldn&#039;t Yahoo have empirical statistics that tell them what days people IM more? I&#039;d actually be much more interested in that than what people SAY they do. 

In fact, I&#039;d like to see unique IM users by day, as well as # of IMs by day. Even better, break it down by time of day, or region, or age group. That would be more useful.</description>
		<content:encoded><![CDATA[<p>Wow, that was harsh, Tim. What&#8217;s the harm in a fun little poll? It probably took less time for her to create the poll than you took writing your comment, so who cares? </p>
<p>What I don&#8217;t understand is why a poll like this is necessary. Shouldn&#8217;t Yahoo have empirical statistics that tell them what days people IM more? I&#8217;d actually be much more interested in that than what people SAY they do. </p>
<p>In fact, I&#8217;d like to see unique IM users by day, as well as # of IMs by day. Even better, break it down by time of day, or region, or age group. That would be more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.ymessengerblog.com/blog/2009/08/21/a-quick-poll-for-the-weekend/comment-page-1/#comment-163289</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ymessengerblog.com/blog/?p=513#comment-163289</guid>
		<description>I find it frustrating when in my yahoo page and I enter Yahoo messenger to make a call from my PC, I cannot.  The icon takes me into the download environment for which I am not interested.  I just want to click an icon to make a pc telephone call.  Why is yahoo complicating this?  Just to even make a simple PC telephone call, one is taken through a maze of services and ultimately I lose interest.  Then if that is not enough we are experiencing disonnections no more different than drop calls.  And we have followed all the protocols to avoid disconnections.  Meaning we have latest version and do not use firefox.</description>
		<content:encoded><![CDATA[<p>I find it frustrating when in my yahoo page and I enter Yahoo messenger to make a call from my PC, I cannot.  The icon takes me into the download environment for which I am not interested.  I just want to click an icon to make a pc telephone call.  Why is yahoo complicating this?  Just to even make a simple PC telephone call, one is taken through a maze of services and ultimately I lose interest.  Then if that is not enough we are experiencing disonnections no more different than drop calls.  And we have followed all the protocols to avoid disconnections.  Meaning we have latest version and do not use firefox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
