<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emoticon survey results</title>
	<atom:link href="http://www.ymessengerblog.com/blog/index.php/2007/07/10/emoticon-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 00:48:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hacer encuestas</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-370809</link>
		<dc:creator>Hacer encuestas</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-370809</guid>
		<description>Hello there, I discovered your website by the use of Google whilst looking for a similar subject, your website came up, it seems to be great. I&#039;ve added to favourites&#124;added to bookmarks.</description>
		<content:encoded><![CDATA[<p>Hello there, I discovered your website by the use of Google whilst looking for a similar subject, your website came up, it seems to be great. I&#8217;ve added to favourites|added to bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: build your own shed plans</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-350629</link>
		<dc:creator>build your own shed plans</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-350629</guid>
		<description>Hey, you used to write wonderful, but the last few posts happen to be kinda boring… I skip your tremendous writings. Past few posts are somewhat out of track! come on!</description>
		<content:encoded><![CDATA[<p>Hey, you used to write wonderful, but the last few posts happen to be kinda boring… I skip your tremendous writings. Past few posts are somewhat out of track! come on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313896</link>
		<dc:creator>A Brief History of the Emoticon</dc:creator>
		<pubDate>Wed, 21 Sep 2011 23:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313896</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon &#124; Startup Help</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313564</link>
		<dc:creator>A Brief History of the Emoticon &#124; Startup Help</dc:creator>
		<pubDate>Wed, 21 Sep 2011 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313564</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon &#124; bursst.com</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313546</link>
		<dc:creator>A Brief History of the Emoticon &#124; bursst.com</dc:creator>
		<pubDate>Wed, 21 Sep 2011 02:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313546</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon &#124; facebookap.com</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313530</link>
		<dc:creator>A Brief History of the Emoticon &#124; facebookap.com</dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313530</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon - Southeast Asian Centre for e-Media</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313525</link>
		<dc:creator>A Brief History of the Emoticon - Southeast Asian Centre for e-Media</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313525</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon &#171; plasmavslcdreviews.com</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313522</link>
		<dc:creator>A Brief History of the Emoticon &#171; plasmavslcdreviews.com</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313522</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of the Emoticon &#124; Stu Haugen</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313517</link>
		<dc:creator>A Brief History of the Emoticon &#124; Stu Haugen</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313517</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best-price-auto.info &#187; Blog Archive &#187; A Brief History of the Emoticon</title>
		<link>http://www.ymessengerblog.com/blog/2007/07/10/emoticon-survey-results/comment-page-1/#comment-313510</link>
		<dc:creator>best-price-auto.info &#187; Blog Archive &#187; A Brief History of the Emoticon</dc:creator>
		<pubDate>Wed, 21 Sep 2011 00:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.messenger.yahoo.com/blog/2007/07/10/emoticon-survey-results/#comment-313510</guid>
		<description>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Yahoo! Messenger carried out a survey about emoticons. With 40,000 respondants, we think it&#8217;s safe to say the results were a decent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

